To see SVG image, Please use a modern browser!

Pavilion

1 46.00° 14-18-46-50-78-82  
2 45.00° 12-20-44-52-76-84  
3 90.00° 14-18-46-50-78-82  
4 90.00° 12-20-44-52-76-84  
5 45.00° 13-19-45-51-77-83  
6 43.50° 10-22-42-54-74-86  
7 39.50° 96-32-64  
8 90.00° 10-22-42-54-74-86  
9 90.00° 96-32-64  

Crown

A 52.00° 14-18-46-50-78-82  
B 50.20° 12-20-44-52-76-84  
C 48.20° 10-22-42-54-74-86  
D 50.00° 96-32-64  
E 44.00° 16-48-80  
F 38.00° 15-17-47-49-79-81  
G 24.50° 10-22-42-54-74-86  
H 33.50° 16-48-80  
T 0.00° Table